Competition Terms:
Degree of Difficulty (DD) or Tariff – A score added to the execution score which reflects the difficulty of the skills included in the routine.
Voluntary or Optional Routine (Vol) – A routine comprising skills chosen by the athlete or coach to reflect their best performance. Usually the routine must have a minimum (and sometimes at lower skill levels, a maximum) degree of difficulty.
Compulsory Routine (Set) – A routine which has a set list of skills and a set order which must be followed by all athletes in a competition. No degree of difficulty marks are given for this routine; the marks are purely for execution.
.....
Year | Games | Host City | Country | Men's Champion | Country | Women's Champion | Country |
---|---|---|---|---|---|---|---|
1964 | I | London | Dan Millman | Judy Wills Cline | |||
1965 | II | London | Gary Erwin | Judy Wills Cline | |||
1966 | III | Lafayette | Wayne Miller | Judy Wills Cline | |||
1967 | IV | London | David Jacobs | Judy Wills Cline | |||
1968 | V | Amersfoort | David Jacobs | Judy Wills Cline | |||
1970 | VI | Bern | Wayne Miller | Renee Ransom | |||
1972 | VII | Stuttgart | Paul Luxon | Alexandra Nicholson | |||
1974 | VIII | Johannesburg | Richard Tison | Alexandra Nicholson | |||
1976 | IX | Tulsa | Richard Tison | Svetlana Levina | |||
1978 | X | Newcastle | Evgeni Janes | Tatiana Anismova | |||
1980 | XI | Brig | Stewart Matthews | Ruth Keller | |||
1982 | XII | Bozeman | Carl Furrer | Ruth Keller | |||
1984 | XIII | Osaka | Lionel Pioline | Susan Shotton | |||
1986 | XIV | Paris | Lionel Pioline | Tatiana Lushina | |||
1988 | XV | Birmingham | Vadim Krasnochapka | Rusudan Khoperia | |||
1990 | XVI | Essen | Alexander Moskalenko | Elena Merkulova | |||
1992 | XVII | Auckland | Alexander Moskalenko | Elena Merkulova | |||
1994 | XVIII | Porto | Alexander Moskalenko | Irina Karavaeva | |||
1996 | XIX | Vancouver | Dmitri Poliaroush | Tatiana Kovaleva | |||
1998 | XX | Sydney | German Khnychev | Irina Karavaeva | |||
1999 | XXI | Sun City | Alexander Moskalenko | Irina Karavaeva | |||
2001 | XXII | Odense | Alexander Moskalenko | Anna Dogonadze | |||
2003 | XXIII | Hannover | Henrik Stehlik | Karen Cockburn | |||
2005 | XXIV | Eindhoven | Alexander Rusako | Irina Karavaeva | |||
2007 | XXV | Quebec | Ye Shuai | Irina Karavaeva | |||
2009 | XXVI | Saint Petersburg | Dong Dong | Huang Shanshan | |||
2010 | XXVII | Metz | Dong Dong | Li Dan | |||
2011 | XXVIII | Birmingham | |||||
2013 | XXIX | Sofia | |||||
2015 | XXX | Odense |
Competition Dates:
16th January | Regional G - D | Report | Hitchin Boys School SC, Grammar School Walk, SG5 1JB |
5th & 6th February | National Gala C / AB | Hertfordshire Sports Village, de Havilland Campus, Hatfield, Herts AL10 9EU | |
26th & 27th February | National Gala AB / C | Report | Black Lion Centre, Mill Road, Gillingham, Kent, ME7 1HF |
6th March | Regional H - D | Report | Saffron Walden County HS, Audley End Rd, Saffron Walden, CB11 4UH |
26th & 27th March | National Gala C / AB | GEMTEC Arena, Walton Street, Hull, HU3 6JP | |
16th & 17th April | National Gala AB / C | Welsh Institute of Sport, Sophia Gdns, Cardiff, CF11 9SW | |
15th May | Regional H - D | Report | Brentwood School Sports Centre |
22nd May | Easton Synchro Open | Report | (Route via M11 approx. 2 hours, option via A12 about same time) |
4th & 5th June | National Gala AB / C | Report | Temple Park Centre, John Reid Road, South Shields, NE34 8QN |
23rd & 24th July | National Championships | Report | NIA, King Edwards Way, Birmingham, B1 2AA |
16th October | Regional G - D | (Route via M11 approx. 2 hours, option via A12 about same time) | |
30th October | Brentwood Open | Brentwood School Sports Centre | |
16th - 26th November | WORLD Championships | Birmingham |
No comments:
Post a Comment