Competition Terms:
Degree of Difficulty (DD) or Tariff – A score added to the execution score which reflects the difficulty of the skills included in the routine.
Voluntary or Optional Routine (Vol) – A routine comprising skills chosen by the athlete or coach to reflect their best performance. Usually the routine must have a minimum (and sometimes at lower skill levels, a maximum) degree of difficulty.
Compulsory Routine (Set) – A routine which has a set list of skills and a set order which must be followed by all athletes in a competition. No degree of difficulty marks are given for this routine; the marks are purely for execution.
.....
Year | Games | Host City | Country | Men's Champion | Country | Women's Champion | Country |
---|---|---|---|---|---|---|---|
1964 | I | London | UK | Dan Millman | USA | Judy Wills Cline | USA |
1965 | II | London | UK | Gary Erwin | USA | Judy Wills Cline | USA |
1966 | III | Lafayette | USA | Wayne Miller | USA | Judy Wills Cline | USA |
1967 | IV | London | UK | David Jacobs | USA | Judy Wills Cline | USA |
1968 | V | Amersfoort | Netherlands | David Jacobs | USA | Judy Wills Cline | USA |
1970 | VI | Bern | Switzerland | Wayne Miller | USA | Renee Ransom | USA |
1972 | VII | Stuttgart | Germany | Paul Luxon | UK | Alexandra Nicholson | USA |
1974 | VIII | Johannesburg | South Africa | Richard Tison | FRA | Alexandra Nicholson | USA |
1976 | IX | Tulsa | USA | Richard Tison | FRA | Svetlana Levina | USSR |
1978 | X | Newcastle | Australia | Evgeni Janes | USSR | Tatiana Anismova | USSR |
1980 | XI | Brig | Switzerland | Stewart Matthews | UK | Ruth Keller | SUI |
1982 | XII | Bozeman | USA | Carl Furrer | UK | Ruth Keller | SUI |
1984 | XIII | Osaka | Japan | Lionel Pioline | FRA | Susan Shotton | UK |
1986 | XIV | Paris | France | Lionel Pioline | FRA | Tatiana Lushina | USSR |
1988 | XV | Birmingham | USA | Vadim Krasnochapka | USSR | Rusudan Khoperia | USSR |
1990 | XVI | Essen | Germany | Alexander Moskalenko | USSR | Elena Merkulova | USSR |
1992 | XVII | Auckland | New Zealand | Alexander Moskalenko | RUS | Elena Merkulova | RUS |
1994 | XVIII | Porto | Portugal | Alexander Moskalenko | RUS | Irina Karavaeva | RUS |
1996 | XIX | Vancouver | Canada | Dmitri Poliaroush | BLR | Tatiana Kovaleva | RUS |
1998 | XX | Sydney | Australia | German Khnychev | RUS | Irina Karavaeva | RUS |
1999 | XXI | Sun City | South Africa | Alexander Moskalenko | RUS | Irina Karavaeva | RUS |
2001 | XXII | Odense | Denmark | Alexander Moskalenko | RUS | Anna Dogonadze | GER |
2003 | XXIII | Hannover | Germany | Henrik Stehlik | GER | Karen Cockburn | CAN |
2005 | XXIV | Eindhoven | Netherlands | Alexander Rusako | RUS | Irina Karavaeva | RUS |
2007 | XXV | Quebec | Canada | Ye Shuai | CHN | Irina Karavaeva | RUS |
2009 | XXVI | Saint Petersburg | Russia | Dong Dong | CHN | Huang Shanshan | CHN |
2010 | XXVII | Metz | France | Dong Dong | CHN | Li Dan | CHN |
2011 | XXVIII | Birmingham | UK | ||||
2013 | XXIX | Sofia | Bulgaria | ||||
2015 | XXX | Odense | Denmark |
Competition Dates:
16th January | Regional G - D | Report | Hitchin Boys School SC, Grammar School Walk, SG5 1JB |
5th & 6th February | National Gala C / AB | Hertfordshire Sports Village, de Havilland Campus, Hatfield, Herts AL10 9EU | |
26th & 27th February | National Gala AB / C | Report | Black Lion Centre, Mill Road, Gillingham, Kent, ME7 1HF |
6th March | Regional H - D | Report | Saffron Walden County HS, Audley End Rd, Saffron Walden, CB11 4UH |
26th & 27th March | National Gala C / AB | GEMTEC Arena, Walton Street, Hull, HU3 6JP | |
16th & 17th April | National Gala AB / C | Welsh Institute of Sport, Sophia Gdns, Cardiff, CF11 9SW | |
15th May | Regional H - D | Report | Brentwood School Sports Centre |
22nd May | Easton Synchro Open | Report | (Route via M11 approx. 2 hours, option via A12 about same time) |
4th & 5th June | National Gala AB / C | Report | Temple Park Centre, John Reid Road, South Shields, NE34 8QN |
23rd & 24th July | National Championships | Report | NIA, King Edwards Way, Birmingham, B1 2AA |
16th October | Regional G - D | (Route via M11 approx. 2 hours, option via A12 about same time) | |
30th October | Brentwood Open | Brentwood School Sports Centre | |
16th - 26th November | WORLD Championships | Birmingham |
No comments:
Post a Comment